|
|
Years | Application | # Leaves | Measures (A / B) | Width | Pack Thick. (D) | Spring Capacity | Price / Each | Order / View
| 80-96 | F150 - 2 Wheel Drive | 3/1 | 25 x 31 | 2-1/2 | 1-9/16 | 1350 | $109.99 | Order / View
| 80-96 | F150 - 2 Wheel Drive | 4/1 | 25 x 31 | 2-1/2 | 1-15/16 | 1850 | $129.99 | Order / View
| 80-96 | F150 - 2 Wheel Drive | 5/1 | 25 x 31 | 2-1/2 | 2-5/8 | 2450 | $179.99 | Order / View
| 80-96 | F150 - 2 Wheel Drive | 4/1 | 25 x 32 | 2-1/2 | 1-3/4 | 1655 | $119.99 | Order / View
| 80-96 | F150 - 2 Wheel Drive | 5/1 | 25 x 32 | 2-1/2 | 2-1/2 | 2200 | $179.99 | Order / View
| 80-96 | F150 4x4 | 3/1 | 25 x 31 | 3 | 1-7/16 | 1390 | $119.99 | Order / View
| 80-96 | F150 4x4 | 3/1 | 25 x 31 | 3 | 1-9/16 | 1785 | $129.99 | Order / View
| 80-96 | F150 4x4 | 4/1 | 25 x 31 | 3 | 2 | 2450 | $139.99 | Order / View
| 80-96 | F150 4x4 | 4/1 | 25 x 31 | 3 | 2-1/4 | 2810 | | Order / View | |
10 Item(s)
Page 1 of 1 |
1
|
Product ID : 43-719
Price: $109.99
|
|
| |
|
Product ID : 43-711
Price: $129.99
|
|
| |
|
Product ID : 43-711HD
Price: $179.99
|
|
| |
|
Product ID : 43-883
Price: $119.99
|
|
| |
|
Product ID : 43-883HD
Price: $179.99
|
|
| |
|
Product ID : 43-695
Price: $139.99
|
|
| |
|
Product ID : 43-707
Price: $119.99
|
|
| |
|
Product ID : 43-713
Price: $129.99
|
|
| |
|
Product ID : 43-691
Price: $149.99
|
|
| |
|
Product ID : 43-803
Price: $149.99
|
|
| |
10 Item(s)
Page 1 of 1 |
1
|
|