|
|
Years | Description | # Leaves | Width | Measurements | Spring Capacity | Price / Each | Order /View | Front Leaf Springs | 73-77 | F250 4x4 Front to Serial Y20,001 | 6 | 3 | 26 x 27-1/2 | 1550 | $169.99 | Order / View
| 77-79 | F250 4x4 Front from Serial Y20,001 | 2 | 3 | 26 x 27-1/2 | 2000 | $149.99 | Order / View
|
Years | Description | # Leaves | Width | Measurements | Spring Capacity | Price / Each | Order / View
| Rear Leaf Springs | 73-79 | F250 2 Wheel Drive except Crew Cab, 77-79 F250 4x4 from serial Y20,001 | 5(4/1) | 3 | 24 x 31-1/2 | 1650 | $149.99 | Order / View
| 73-79 | F250 2 Wheel Drive except Crew Cab, 77-79 F250 4x4 from serial Y20,001 | 5(4/1) | 3 | 24 x 31-1/2 | 1950 | $159.99 | Order / View
| 73-79 | F250 2 Wheel Drive except Crew Cab, 77-79 F250 4x4 from serial Y20,001 | 5(4/1) | 3 | 24 x 31-1/2 | 2450 | $149.99 | Order / View
| 73-79 | F250 2 Wheel Drive Crew Cab, 73-77 F250 4x4 to serial Y20,001 | 9(6/3) | 2-1/4 | 26 x 26 | 2400 | $159.99 | Order / View
| 73-79 | F250 2 Wheel Drive Crew Cab, 73-77 F250 4x4 to serial Y20,001 | 10 | 2-1/4 | 26 x 26 | 3200 | $179.99 | Order / View | |
7 Item(s)
Page 1 of 1 |
1
|
Product ID : 43-414
Price: $169.99
|
|
| |
|
Product ID : 43-464
Price: $149.99
|
|
| |
|
Product ID : 43-567
Price: $149.99
|
|
| |
|
Product ID : 43-569
Price: $159.99
|
|
| |
|
Product ID : 43-571
Price: $149.99
|
|
| |
|
Product ID : 43-485
Price: $159.99
|
|
| |
|
Product ID : 43-469
Price: $179.99
|
|
| |
7 Item(s)
Page 1 of 1 |
1
|
|