|
|
 Front Leaf Springs Years | Application | # Leaves | Width | Measures (A / B) | Pack Thick. (D) | Spring Capacity | Price / Each | Order / View
| 80-97 | F250 Pick up Front | 2 | 3 | 23-7/8 x 28-3/8 | 1-7/16 | 2575 | $139.99 | Order / View
| 80-97 | F250 Pick up Front | 2 | 3 | 23-7/8 x 28-3/8 | 1-7/16 | 2755 | $149.99 | Order / View | 80-97 | F250 Pick up Front | 2/Pad | 3 | 23-7/8 x 28-3/8 | 2 | 3485 | $149.99 | Order / View
| 80-97 | F250 Pick up Front | 3/Pad | 3 | 23-7/8 x 28-3/8 | 2-5/8 | 4250 | $199.99 | Order / View
|
 Rear Leaf springs Years | Application | # Leaves | Width | Measures (A / B) | Pack Thick. (D) | Spring Capacity | Price / Each | Order / View
| 80-97 | F250 Pickup 2 and 4 Wheel Drive | 4/1 | 3 | 25 x 31-3/8 | 2 | 2450 | $139.99 | Order / View
| 80-97 | F250 Pickup 2 and 4 Wheel Drive | 4/1 | 3 | 25 x 31-3/8 | 2-1/4 | 2810 | $149.99 | Order / View
| 80-97 | F250 Pickup 2 and 4 Wheel Drive | 5/1 | 3 | 25 x 31-3/8 | 2-11/16 | 2975 | $159.99 | Order / View
| 80-97 | F250 Pickup 2 and 4 Wheel Drive | 6/1 | 3 | 25 x 31-3/8 | 3-1/2 | 4295 | $229.99 | Order / View
| |
8 Item(s)
Page 1 of 1 |
1
|
Product ID : 43-476
Price: $139.99
|
|
| |
|
Product ID : 43-478
Price: $149.99
|
|
| |
|
Product ID : 43-498
Price: $149.99
|
|
| |
|
Product ID : 43-498HD
Price: $199.99
|
|
| |
|
Product ID : 43-695
Price: $139.99
|
|
| |
|
Product ID : 43-803
Price: $149.99
|
|
| |
|
Product ID : 43-701
Price: $159.99
|
|
| |
|
Product ID : 43-701HD
Price: $229.99
|
|
| |
8 Item(s)
Page 1 of 1 |
1
|
|