|
|
Front Leaf Springs Years
| Description | # Leaves | Width | Measures (A/B)
| Spring Capacity | Price / Each | Order / View
| 80-97 | F350 with independent front suspension | 2/Pad | 3 | 23-7/8 x 28-38 | 3485 | $149.99 | Order / View
| 80-97 | F350 with independent front suspension | 3/Pad | 3 | 23-7/8 x 28-38 | 4250 | $199.99 | Order / View
| 80-97 | F350 with solid front axle | 2/Pad | 3 | 23-7/8 x 28-38 | 2200 | $199.99 | Order / View
|
Rear Leaf Springs
Years | Description | # Leaves | Width | Measures (A/B)
| Spring Capacity | Price / Each | Order /View | 80-97 | F350 Pickup 2 and 4 Wheel Drive | 4/1 | 3 | 25 x 31-3/8 | 2450 | $139.99 | Order / View | 80-97 | F350 Pickup 2 and 4 Wheel Drive | 4/1 | 3 | 25 x 31-3/8 | 2810 | $149.99 | Order / View
| 80-97 | F350 Pickup 2 and 4 Wheel Drive | 5/1 | 3 | 25 x 31-3/8 | 2975 | $179.99 | Order / View
| 80-97 | F350 Pickup 2 and 4 Wheel Drive | 6/1 | 3 | 25 x 31-3/8 | 4295 | $229.99 | Order / View
| 80-97 | Helper Spring (Top Overload) for 3" wide springs | 1 | 3 | 19 x 19 | 710 | $79.99 | Order / View
| 80-97 | F350 Chassis Cab with Dual Rear Wheels | 10 | 2-1/4 | 26 x 26 | 3225 | $159.99 | Order / View
| 80-97 | F350 Chassis Cab with Dual Rear Wheels | 12 | 2-1/4 | 26 x 26 | 4500 | $199.99 | Order / View
| 80-97 | Helper Springs (Top Overload) for 2-1/4" wide springs | 4 | 2-1/4 | 20-3/4 x 20-3/4 | 800 | $79.99 | Order / View
| |
11 Item(s)
Page 1 of 1 |
1
|
Product ID : 43-498
Price: $149.99
|
|
| |
|
Product ID : 43-516
Price: $199.99
|
|
| |
|
Product ID : 43-498HD
Price: $199.99
|
|
| |
|
Product ID : 43-695
Price: $139.99
|
|
| |
|
Product ID : 43-803
Price: $149.99
|
|
| |
|
Product ID : 43-701
Price: $179.99
|
|
| |
|
Product ID : 43-701HD
Price: $229.99
|
|
| |
|
Product ID : 43-877
Price: $79.99
|
|
| |
|
Product ID : 43-721
Price: $159.99
|
|
| |
|
Product ID : 43-721HD
Price: $199.99
|
|
| |
|
Product ID : 43-731
Price: $79.99
|
|
| |
11 Item(s)
Page 1 of 1 |
1
|
|