|
|
 Front Leaf Springs | Years | Application | # Leaves | Width | Measures (A / B) | Pack Thick. (D) | Spring Capacity | Price / Each | Order / View
| 99-04 | F250 / F350 Super Duty Front | 2 | 3 | 27-1/2 x 28-1/8 | 1-1/4 | 1830 | $179.99 | Order / View
| 99-04 | F250 / F350 Super Duty Front | 2 | 3 | 27-1/2 x 28-1/8 | 1-5/16 | 2230 | $179.99 | Order / View
| 99-04 | F250 / F350 Super Duty Front | 2 | 3 | 27-1/2 x 28-1/8 | 1-3/8 | 2630 | $189.99 | Order / View
| 99-04 | F250 / F350 Super Duty Front | 3 | 3 | 27-1/2 x 28-1/8 | 1-15/16 | 3950 | $249.99 | Order / View
| Rear Leaf Springs | Years | Application | # Leaves | Width | Measures (A / B) | Pack Thick. (D) | Spring Capacity | Price / Each | Order / View | 99-07 | F250 / F350 Super Duty Rear | 5(4/1) | 3 | 25 x 33-1/4 | 2-1/8 | 3000 | $139.99 | Order / View
| 99-07 | F250 / F350 Super Duty Rear | 5(4/1) | 3 | 25 x 33-1/4 | 2-1/4 | 3300 | $139.99 | Order / View
| 99-07 | F250 / F350 Super Duty Rear | 7(6/1) | 3 | 25 x 33-1/4 | 3-1/4 | 4400 | $229.99 | Order / View
| 99-07 | F250 / F350 Super Duty Rear Main Leaf Only | 1 | 3 | 25 x 33-1/4 | | | $89.99 | Order / View
| |
8 Item(s)
Page 1 of 1 |
1
|
Product ID : 43-810
Price: $179.99
|
|
| |
|
Product ID : 43-814
Price: $179.99
|
|
| |
|
Product ID : 43-818
Price: $189.99
|
|
| |
|
Product ID : 43-818HD
Price: $249.99
|
|
| |
|
Product ID : 43-1261
Price: $139.99
|
|
| |
|
Product ID : 43-1263
Price: $139.99
|
|
| |
|
Product ID : 43-1263HD
Price: $229.99
|
|
| |
|
Product ID : 43-1263-1
Price: $89.99
|
|
| |
8 Item(s)
Page 1 of 1 |
1
|
|