Dodge Ram 3500 Leaf Springs (2010 - 2013)

Years | Description | # Leaves | Spring Capacity | Price / Each | Order / View |
10-13 | Ram 3500 - 2 Wheel Drive | 4(3/1) | 2800 | $299.99 | Order / View |
10-13 | Ram 3500 - 2 Wheel Drive | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 4(3/1/3 Pads) | 2800 | $269.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 5(4/1/Pad) | 3700 | $349.99 | Order / View |
07-10 | Ram 3500 Chassis Cab | 8/Pad | 4800 | $299.99 | Order / View |
07-10 | Ram 3500 Chassis Cab | 9/Pad | 5900 | $399.99 | Order / View |
11-13 | Ram 3500 Chassis Cab | 8/Pad | 4800 | $299.99 | Order / View |
11-13 | Ram 3500 Chassis Cab | 9/Pad | 5900 | $399.99 | Order / View |
Leaf Springs fit Dodge Ram 3500 for the following years: 2010, 2011, 2012, 2013
Dodge Ram 3500 Leaf Springs (2010 - 2013)

Years | Description | # Leaves | Spring Capacity | Price / Each | Order / View |
10-13 | Ram 3500 - 2 Wheel Drive | 4(3/1) | 2800 | $299.99 | Order / View |
10-13 | Ram 3500 - 2 Wheel Drive | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 4(3/1/3 Pads) | 2800 | $269.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 3500 - 4x4 | 5(4/1/Pad) | 3700 | $349.99 | Order / View |
07-10 | Ram 3500 Chassis Cab | 8/Pad | 4800 | $299.99 | Order / View |
07-10 | Ram 3500 Chassis Cab | 9/Pad | 5900 | $399.99 | Order / View |
11-13 | Ram 3500 Chassis Cab | 8/Pad | 4800 | $299.99 | Order / View |
11-13 | Ram 3500 Chassis Cab | 9/Pad | 5900 | $399.99 | Order / View |
Leaf Springs fit Dodge Ram 3500 for the following years: 2010, 2011, 2012, 2013