Dodge Ram 2500 Leaf Springs (2010 - 2013)

Years | Description | # Leaves | Spring Capacity | Price / Each | Order / View |
10-13 | Ram 2500 - 2 Wheel Drive | 4(3/1) | 2800 | $299.99 | Order / View |
10-13 | Ram 2500 - 2 Wheel Drive | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 4(3/1/3 Pad) | 2800 | $269.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 5(4/1/Pad) | 3700 | $349.99 | Order / View |
Leaf Springs fit Dodge Ram 2500 for the following years: 2010, 2011, 2012, 2013
Dodge Ram 2500 Leaf Springs (2010 - 2013)

Years | Description | # Leaves | Spring Capacity | Price / Each | Order / View |
10-13 | Ram 2500 - 2 Wheel Drive | 4(3/1) | 2800 | $299.99 | Order / View |
10-13 | Ram 2500 - 2 Wheel Drive | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 4(3/1/3 Pad) | 2800 | $269.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 5(4/1/Pad) | 3300 | $299.99 | Order / View |
10-13 | Ram 2500 - 4x4 | 5(4/1/Pad) | 3700 | $349.99 | Order / View |
Leaf Springs fit Dodge Ram 2500 for the following years: 2010, 2011, 2012, 2013